| 2026-02-02 | Tesla launches unsupervised full self driving (FSD) by June 30? | YES | YES | 642 | ✓ with |
| 2026-02-02 | Tesla launches unsupervised full self driving (FSD) by June 30? | YES | YES | 642 | ✓ with |
| 2026-02-02 | Will the US not strike another country before 2027? | NO | NO | 642 | ✓ with |
| 2026-02-02 | Will the US not strike another country before 2027? | NO | NO | 642 | ✓ with |
| 2026-02-02 | Will Trump say "Six Seven" this week? (February 1) | YES | YES | 642 | ✓ with |
| 2026-02-02 | Total Kills Over/Under 45.5 in Game 1? | YES | YES | 642 | ✓ with |
| 2026-02-02 | Will the US next strike Iran on January 26, 2026 (ET)? | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Tesla (TSLA) Up or Down on January 28? | YES | YES | 642 | ✓ with |
| 2026-02-02 | Will Netflix (NFLX) close at $80-$90 on the final day of trading of the week of Jan 26 – | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will Netflix (NFLX) close at $100-$110 on the final day of trading of the week of Jan 26 â | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will Netflix (NFLX) close at $60-$70 on the final day of trading of the week of Jan 26 – | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will Netflix (NFLX) close at $120-$130 on the final day of trading of the week of Jan 26 â | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will Netflix (NFLX) close at $110-$120 on the final day of trading of the week of Jan 26 â | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will Netflix (NFLX) close at $110-$120 on the final day of trading of the week of Jan 26 â | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will Netflix (NFLX) close at $70-$80 on the final day of trading of the week of Jan 26 – | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will Netflix (NFLX) close at $40-$50 on the final day of trading of the week of Jan 26 – | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | U.S. strike on Somalia by January 31? | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Jaguares de Córdoba FC vs. CD La Equidad Seguros: O/U 2.5 | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Jaguares de Córdoba FC vs. CD La Equidad Seguros: Both Teams to Score | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | CD Riestra vs. CSyD Defensa y Justicia: O/U 1.5 | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will the highest temperature in London be 10°C on January 28? | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will the highest temperature in London be 11°C on January 28? | TOO EARLY | early? | 642 | ungraded |
| 2026-02-02 | Will the highest temperature in London be 12°C or higher on January 28? | TOO EARLY | early? | 642 | ungraded |
| 2026-01-31 | Counter-Strike: Aurora Young Blood vs Endless Journey (BO3) - Exort Series Main Stage | YES | YES | 640 | ✓ with |
| 2026-01-31 | Will the highest temperature in Buenos Aires be 36°C on January 27? | NO | NO | 640 | ✓ with |
| 2026-01-31 | International T20 Series: South Africa vs West Indies (Game 1) - Toss Match Double West In | NO | NO | 640 | ✓ with |
| 2026-01-31 | Counter-Strike: Aurora Young Blood vs Endless Journey (BO3) - Exort Series Main Stage | YES | YES | 640 | ✓ with |
| 2026-01-31 | Counter-Strike: WATERMELON vs Flame Sharks - Map 1 Winner | NO | NO | 640 | ✓ with |
| 2026-01-31 | Will Trump talk to Emmanuel Macron in January? | YES | YES | 640 | ✓ with |
| 2026-01-31 | Games Total: O/U 2.5 | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Will Trump talk to Emmanuel Macron in January? | YES | YES | 640 | ✓ with |
| 2026-01-31 | Women's T20 World Cup Qualifier: Netherlands Women vs USA Women - Most Sixes Netherlands W | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Women's T20 World Cup Qualifier: Netherlands Women vs USA Women - Most Sixes USA Women Win | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Women's T20 World Cup Qualifier: Netherlands Women vs USA Women - Most Sixes Draw | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Women's T20 World Cup Qualifier: Netherlands Women vs USA Women - Team Top Batter USA Wome | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Women's T20 World Cup Qualifier: Netherlands Women vs USA Women - Team Top Batter Draw | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Women's T20 World Cup Qualifier: Netherlands Women vs USA Women - Team Top Batter Netherla | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Will the highest temperature in Buenos Aires be 40°C on January 27? | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Will the highest temperature in Buenos Aires be 35°C or below on January 27? | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: LNG Esports Kill Handicap (-13.5) | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: LNG Esports Kill Handicap (-14.5) | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: LNG Esports Kill Handicap (-15.5) | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: Most drakes? | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: LNG Esports Tower Handicap (-10.5) | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: Most towers? | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: Most kills? | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: Most inhibitors? | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Series: Most nashors? | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | LoL: LNG Esports vs Ultra Prime - Game 1 Winner | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 640 | ✓ with |
| 2026-01-31 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 640 | ✓ with |
| 2026-01-31 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 640 | ✓ with |
| 2026-01-31 | Games Total: O/U 2.5 | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | Game Handicap: LNG (-1.5) | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | LoL: LNG Esports vs Ultra Prime (BO3) | TOO EARLY | early? | 640 | ungraded |
| 2026-01-31 | LoL: LNG Esports vs Ultra Prime - Game 2 Winner | TOO EARLY | early? | 640 | ungraded |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | NO | NO | 639 | ✓ with |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 639 | ✓ with |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 639 | ✓ with |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 639 | ✓ with |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 639 | ✓ with |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 639 | ✓ with |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 639 | ✓ with |
| 2026-01-29 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 639 | ✓ with |
| 2026-01-29 | Davante Adams: First Touchdown | NO | NO | 639 | ✓ with |
| 2026-01-29 | Women's T20 World Cup Qualifier: Netherlands Women vs Thailand Women - Most Sixes Netherla | NO | NO | 639 | ✓ with |
| 2026-01-29 | Will Christian Alshon / Hayden Patriquin win the 2026 PPA: Indoor National Championships ( | NO | NO | 639 | ✓ with |
| 2026-01-29 | Women's T20 World Cup Qualifier: Namibia Women vs Ireland Women - Most Sixes Draw | YES | YES | 639 | ✓ with |
| 2026-01-29 | LoL: Team Heretics vs Los Ratones (BO1) - LEC Versus Regular Season | NO | NO | 639 | ✓ with |
| 2026-01-29 | Wizards vs. Hornets: O/U 230.5 | YES | YES | 639 | ✓ with |
| 2026-01-29 | Will AFC Bournemouth vs. Liverpool FC end in a draw? | NO | NO | 639 | ✓ with |
| 2026-01-29 | Will the highest temperature in London be 9°C on January 25? | TOO EARLY | early? | 639 | ungraded |
| 2026-01-29 | Will Israel strike Lebanon on January 23, 2026? | NO | NO | 639 | ✓ with |
| 2026-01-29 | Valorant: Mandatory vs Caldya Esport (BO3) - VCL France: Revolution Group Stage | YES | YES | 639 | ✓ with |
| 2026-01-29 | Will Russia strike on Kyiv municipality on January 22? | NO | NO | 639 | ✓ with |
| 2026-01-29 | Will Trump admin release any more Epstein related files by January 24? | TOO EARLY | early? | 639 | ungraded |
| 2026-01-29 | Dota 2: Team Rostik999 vs Team Stariy_Bog (BO3) - Winline Star Series Group A | TOO EARLY | early? | 639 | ungraded |
| 2026-01-25 | Will Netflix say "Warner Bros" during earnings call? | YES | YES | 651 | ✓ with |
| 2026-01-25 | Will Trump say "Hell" 2+ times during NewsNation interview? | YES | YES | 651 | ✓ with |
| 2026-01-25 | Bitcoin Up or Down - January 20, 3PM ET | YES | YES | 651 | ✓ with |
| 2026-01-25 | Will Trump say "Million" or "Billion" or "Trillion" 10+ times during CNBC interview? | NO | NO | 651 | ✓ with |
| 2026-01-25 | Will Trump meet with Satya Nadella in January 2026? | YES | YES | 651 | ✓ with |
| 2026-01-25 | Games Total: O/U 2.5 | NO | NO | 651 | ✓ with |
| 2026-01-25 | Games Total: O/U 2.5 | NO | NO | 651 | ✓ with |
| 2026-01-25 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 651 | ✓ with |
| 2026-01-25 | LoL: BNK FearX Youth vs Dplus KIA Challengers - Game 2 Winner | NO | NO | 651 | ✓ with |
| 2026-01-25 | Will Netflix say "Warner Bros" during earnings call? | YES | YES | 651 | ✓ with |
| 2026-01-25 | Will Trump ban institutional investor single-family home purchases? | YES | YES | 651 | ✓ with |
| 2026-01-25 | Will Inga Ibsdotter Lilleaas win Best Supporting Actress at the 98th Academy Awards? | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Women's T20 World Cup Qualifier: Nepal Women vs Netherlands Women - Team Top Batter Nepal | NO | NO | 651 | ✓ with |
| 2026-01-25 | Zandschulp vs. Shang: Match O/U 38.5 | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Zandschulp vs. Shang: Match O/U 40.5 | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Set Handicap: Shang (-2.5) vs Zandschulp (+2.5) | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Zandschulp vs. Shang: Match O/U 36.5 | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Set Handicap: Shang (-1.5) vs Zandschulp (+1.5) | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Will Trump say "Million" or "Billion" or "Trillion" 10+ times during CNBC interview? | NO | NO | 651 | ✓ with |
| 2026-01-25 | Will Trump meet with Jensen Huang in January 2026? | YES | YES | 651 | ✓ with |
| 2026-01-25 | Will Trump say "Hell" 2+ times during NewsNation interview? | YES | YES | 651 | ✓ with |
| 2026-01-25 | Australian Open Men's: Botic van de Zandschulp vs Juncheng Shang | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Zandschulp vs. Shang: Total Sets O/U 3.5 | TOO EARLY | early? | 651 | ungraded |
| 2026-01-25 | Zandschulp vs. Shang: Total Sets O/U 2.5 | TOO EARLY | early? | 651 | ungraded |
| 2026-01-23 | Rams vs. Bears: 1H Moneyline | 50/50 | 50/50 | 651 | ✓ with |
| 2026-01-23 | Sam Hauser: Rebounds O/U 4.5 | YES | YES | 651 | ✓ with |
| 2026-01-23 | Ace Bailey: Points O/U 13.5 | NO | NO | 651 | ✓ with |
| 2026-01-23 | Immanuel Quickley: Rebounds O/U 3.5 | NO | NO | 651 | ✓ with |
| 2026-01-23 | Isaiah Collier: Assists O/U 6.5 | NO | NO | 651 | ✓ with |
| 2026-01-23 | Israel x Hamas Ceasefire Phase II by January 31? | TOO EARLY | early? | 651 | ungraded |
| 2026-01-23 | Israel x Hamas Ceasefire Phase II by January 31? | TOO EARLY | early? | 651 | ungraded |
| 2026-01-23 | Will turnout in the 2025 Honduran general election be between 58% and 59%? | TOO EARLY | early? | 651 | ungraded |
| 2026-01-23 | Will the highest temperature in London be 12°C or higher on January 19? | TOO EARLY | early? | 651 | ungraded |
| 2026-01-23 | Will the US next strike Iran on January 17, 2026 (ET)? | TOO EARLY | early? | 651 | ungraded |
| 2026-01-23 | Dota 2: Yellow Submarine vs alohasquad - Game 1 Winner | NO | NO | 651 | ✓ with |
| 2026-01-19 | Will Trump say "Unbelievable" or "Fantastic" or "Incredible" 10+ times during Panthers vis | YES | YES | 660 | ✓ with |
| 2026-01-19 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 660 | ✓ with |
| 2026-01-19 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 660 | ✓ with |
| 2026-01-19 | Blockx vs. Kubler: Total Sets O/U 2.5 | 50/50 | 50/50 | 660 | ✓ with |
| 2026-01-19 | Spread: Kennesaw State Owls (-3.5) | NO | NO | 660 | ✓ with |
| 2026-01-19 | Games Total: O/U 2.5 | 50/50 | 50/50 | 660 | ✓ with |
| 2026-01-19 | Will Trump and Machado only be photographed together, without a clear handshake? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will Trump and Machado not shake hands? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | U.S. agrees to a new trade deal with "Taiwan" before 2027? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Cade Cunningham: Points Over 26.5 | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will Trump say "Unbelievable" or "Fantastic" or "Incredible" 10+ times during Panthers vis | YES | YES | 660 | ✓ with |
| 2026-01-19 | Will the US next strike Iran on January 14, 2026 (ET)? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will the US next strike Iran on January 13, 2026 (ET)? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Mobile Legends Bang Bang: Aurora Türkiye vs Team Spirit - Game 1 Winner | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will Faustin-Archange Touadéra win the 2025 Central African Republic presidential electio | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will the highest temperature in London be 7°C on January 15? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will the highest temperature in London be 8°C on January 15? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will the highest temperature in London be 9°C on January 15? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-19 | Will the highest temperature in London be 6°C or below on January 15? | TOO EARLY | early? | 660 | ungraded |
| 2026-01-17 | Apple (AAPL) Up or Down on January 12? | YES | YES | 659 | ✓ with |
| 2026-01-17 | Will Luigi Mangione smile during next court appearance? | YES | YES | 659 | ✓ with |
| 2026-01-17 | Set Handicap: Timofeeva (-1.5) vs Hontama (+1.5) | NO | NO | 659 | ✓ with |
| 2026-01-17 | Big Bash League: Hobart Hurricanes vs Brisbane Heat (Game 1) | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Russia strike on Kyiv municipality by January 31? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Russia strike on Kyiv municipality by January 19? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Games Total: O/U 2.5 | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Counter-Strike: Aurora Gaming vs HOTU (BO3) | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Counter-Strike: Aurora Gaming vs HOTU - Map 2 Winner | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Torino FC vs. AS Roma: O/U 2.5 | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Torino FC vs. AS Roma: Both Teams to Score | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Torino FC vs. AS Roma: O/U 1.5 | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in Seoul be -2°C on January 14? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in Seoul be -3°C on January 14? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in Seoul be -1°C on January 14? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in Seoul be -4°C or below on January 14? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in Seoul be 0°C on January 14? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in Seoul be 1°C on January 14? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in Seoul be 2°C or higher on January 14? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the highest temperature in New York City be 41°F or below on January 13? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Will the total domestic gross for Avatar: Fire and Ash be greater than 520m by January 31? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-17 | Jusuf Nurkić: Rebounds Over 8.5 | TOO EARLY | early? | 659 | ungraded |
| 2026-01-15 | Big Bash League: Sydney Sixers vs Hobart Hurricanes (Game 1) - Team Top Batter Draw | NO | NO | 658 | ✓ with |
| 2026-01-15 | ooRequester:c186fa914353c44b2e33ebe05f21 | NO | NO | 658 | ✓ with |
| 2026-01-15 | ooRequester:c186fa914353c44b2e33ebe05f21 | NO | NO | 658 | ✓ with |
| 2026-01-15 | Over $15M committed to the Trove public sale? | NO | NO | 658 | ✓ with |
| 2026-01-15 | Will Venezuela give the US oil by January 31? | YES | YES | 658 | ✓ with |
| 2026-01-15 | Big Bash League: Sydney Sixers vs Hobart Hurricanes (Game 1) - Team Top Batter Sydney Sixe | YES | YES | 658 | ✓ with |
| 2026-01-15 | Will De’Aaron Fox get traded to another team? | NO | NO | 658 | ✓ with |
| 2026-01-15 | Big Bash League: Sydney Sixers vs Hobart Hurricanes (Game 1) - Most Sixes Sydney Sixers Wi | YES | YES | 658 | ✓ with |
| 2026-01-15 | Games Total: O/U 2.5 | NO | NO | 658 | ✓ with |
| 2026-01-15 | Big Bash League: Sydney Sixers vs Hobart Hurricanes (Game 1) - Most Sixes Draw | NO | NO | 658 | ✓ with |
| 2026-01-15 | Solana Up or Down - January 11, 6AM ET | YES | YES | 658 | ✓ with |
| 2026-01-15 | Christian McCaffrey: Rushing Yards O/U 59.5 | NO | NO | 658 | ✓ with |
| 2026-01-15 | Bitcoin Up or Down - January 11, 6AM ET | YES | YES | 658 | ✓ with |
| 2026-01-15 | Will Charlton Athletic FC vs. Chelsea FC end in a draw? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will Charlton Athletic FC win on 2026-01-10? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will T win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will U win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will S win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will R win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will V win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will W win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will X win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will Y win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will Z win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will N win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will Q win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will P win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will O win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will M win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will Chelsea FC win on 2026-01-10? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will the highest temperature in Dallas be between 54-55°F on January 10? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will J win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will K win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-15 | Will L win Best Actress – Television Drama at the 83rd Golden Globes? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-13 | Bitcoin Up or Down - January 8, 3PM ET | YES | NO | 659 | ✗ against |
| 2026-01-13 | Montana Grizzlies vs. Idaho Vandals: O/U 151.5 | YES | YES | 659 | ✓ with |
| 2026-01-13 | Will Tim Walz activate the National Guard in MN by March 31? | YES | YES | 659 | ✓ with |
| 2026-01-13 | LaMelo Ball: Assists Over 7.5 | YES | YES | 659 | ✓ with |
| 2026-01-13 | Will the total number of TSA passengers for January 8 be between 2,100,000 and 2,200,000? | YES | YES | 659 | ✓ with |
| 2026-01-13 | Blues vs. Utah | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Completed match? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Who wins the toss? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Most Sixes Draw | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Most Sixes Rangpur Riders Winner | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Most Sixes Durdanto Dhaka Winner | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Team Top Batter Draw | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Team Top Batter Rangpur Riders Winner | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | Will the highest temperature in Seattle be 48°F or higher on January 8? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | Will the highest temperature in Seattle be between 46-47°F on January 8? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | Will the highest temperature in Seattle be between 44-45°F on January 8? | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) | TOO EARLY | early? | 659 | ungraded |
| 2026-01-13 | BPL: Durdanto Dhaka vs Rangpur Riders (Game 1) - Team Top Batter Durdanto Dhaka Winner | TOO EARLY | early? | 659 | ungraded |
| 2026-01-11 | Over $2M committed to the Infinex public sale? | YES | YES | 658 | ✓ with |
| 2026-01-11 | Over $3M committed to the Infinex public sale? | YES | YES | 658 | ✓ with |
| 2026-01-11 | Over $2M committed to the Infinex public sale? | YES | YES | 658 | ✓ with |
| 2026-01-11 | Sasnovich vs. Samsonova: Set 1 Games O/U 10.5 | NO | NO | 658 | ✓ with |
| 2026-01-11 | Will the Trump administration release any Epstein-related files on January 6, 2026? | YES | YES | 658 | ✓ with |
| 2026-01-11 | Solana Up or Down - January 7, 11AM ET | YES | YES | 658 | ✓ with |
| 2026-01-11 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 658 | ✓ with |
| 2026-01-11 | Will Faustin-Archange Touadéra win the 2025 Central African Republic presidential electio | TOO EARLY | early? | 658 | ungraded |
| 2026-01-11 | Will FC Internazionale Milano win on 2026-01-07? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-11 | Will Parma Calcio 1913 vs. FC Internazionale Milano end in a draw? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-11 | Will Parma Calcio 1913 win on 2026-01-07? | TOO EARLY | early? | 658 | ungraded |
| 2026-01-11 | Kraus vs. Jones: Total Sets O/U 2.5 | TOO EARLY | early? | 658 | ungraded |
| 2026-01-05 | U.S. anti-cartel operation on foreign soil by December 31? | YES | early? | 712 | ungraded |
| 2026-01-03 | Lighter market cap (FDV) >$1B one day after launch? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Lighter market cap (FDV) >$1B one day after launch? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Lighter market cap (FDV) >$2B one day after launch? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Lighter market cap (FDV) >$2B one day after launch? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Will EdgeX launch a token in 2025? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Will EdgeX launch a token in 2025? | YES | YES | 712 | ✓ with |
| 2026-01-03 | U.S. anti-cartel operation on foreign soil by December 31? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Will Donald Trump say "nuclear" 3+ times during Israel President events on December 29? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Will Donald Trump say "nuclear" 3+ times during Israel President events on December 29? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Ryan Rollins: Rebounds Over 3.5 | NO | NO | 712 | ✓ with |
| 2026-01-03 | Will the highest temperature in London be 4°C on December 31? | NO | NO | 712 | ✓ with |
| 2026-01-03 | Will SZA release a new song in 2025? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Will SZA release a new song in 2025? | YES | YES | 712 | ✓ with |
| 2026-01-03 | Chet Holmgren: Rebounds Over 9.5 | YES | YES | 712 | ✓ with |
| 2026-01-03 | Chet Holmgren: Rebounds Over 9.5 | YES | YES | 712 | ✓ with |
| 2026-01-03 | Kyle Kuzma: Assists Over 2.5 | NO | NO | 712 | ✓ with |
| 2026-01-03 | Cavaliers vs. Spurs: 1H O/U 116.5 | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Cavaliers vs. Spurs: 1H Moneyline | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Cavaliers vs. Spurs: 1H O/U 118.5 | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Cavaliers vs. Spurs: 1H O/U 117.5 | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | 1H Spread: Spurs (-1.5) | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | 1H Spread: Spurs (-2.5) | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Will "Ford v. Ferrari" be the top US Netflix movie this week? (January 6, 2026) | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Will "Pitch Perfect" be the top US Netflix movie this week? (January 6, 2026) | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Will "Man on Fire" be the top US Netflix movie this week? (January 6, 2026) | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Will "12 Years A Slave" be the top US Netflix movie this week? (January 6, 2026) | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Will the highest temperature in London be 9°C or higher on December 30? | TOO EARLY | early? | 712 | ungraded |
| 2026-01-03 | Will the highest temperature in London be 8°C on December 30? | TOO EARLY | early? | 712 | ungraded |
