every disputed polymarket outcome is decided by uma token-holders voting with wallets - and the payout follows their vote. per dispute: who voted, their weight, whether they matched the official outcome, and how concentrated the vote was. every record is hash-chained before it can age - it cannot be quietly rewritten.
| wallet | votes | graded | correct | rate | weight |
|---|---|---|---|---|---|
| 0xfc20..1e1c | 2364 | 1179 | 1170 | 99.2% | 4231.8M |
| 0xd2a7..9f7f | 2670 | 1301 | 1283 | 98.6% | 3938.5M |
| 0xb524..3715 | 1465 | 675 | 674 | 99.9% | 3746.6M |
| 0x8e34..c97a | 1471 | 682 | 672 | 98.5% | 3287.0M |
| 0xc60a..fea0 | 1474 | 684 | 674 | 98.5% | 3269.0M |
| 0x95cd..29b8 | 2681 | 1310 | 1290 | 98.5% | 2732.8M |
| 0xfec2..04a5 | 2542 | 1245 | 1216 | 97.7% | 2560.1M |
| 0x05d1..f8c4 | 2655 | 1292 | 1274 | 98.6% | 2524.8M |
| 0x0afc..0b38 | 2693 | 1316 | 1306 | 99.2% | 2096.0M |
| 0x487a..2538 | 2521 | 1234 | 1199 | 97.2% | 1667.6M |
| 0x8548..e67e | 2634 | 1293 | 1229 | 95.1% | 1116.3M |
| 0x326c..4205 | 2633 | 1279 | 1261 | 98.6% | 1106.7M |
| 0x6564..340c | 2485 | 1212 | 1194 | 98.5% | 1100.0M |
| 0x66ca..225a | 2696 | 1318 | 1303 | 98.9% | 1032.7M |
| 0x996d..aff1 | 987 | 421 | 401 | 95.2% | 835.6M |
| 0xdb28..b80a | 2375 | 1120 | 1062 | 94.8% | 744.6M |
| 0xf659..d48b | 2682 | 1308 | 1292 | 98.8% | 738.4M |
| 0xbd9e..baa7 | 1738 | 783 | 775 | 99.0% | 697.4M |
| 0x20ec..56c0 | 2551 | 1242 | 1223 | 98.5% | 645.4M |
| 0xf002..bfb2 | 2678 | 1314 | 1305 | 99.3% | 630.3M |
| 0x9928..8cee | 2674 | 1301 | 1295 | 99.5% | 618.4M |
| 0x840b..946f | 2456 | 1177 | 1165 | 99.0% | 607.1M |
| 0x4863..e44f | 2341 | 1152 | 1136 | 98.6% | 588.4M |
| 0xb731..5790 | 2584 | 1245 | 1228 | 98.6% | 559.0M |
| 0xbec3..0ff4 | 2283 | 1174 | 1171 | 99.7% | 557.0M |
source: the public log stream of uma's votingv2 contract on ethereum mainnet,
0x004395edb43efca9885cedad51ec9faf93bd34ac, read directly over rpc. each revealed vote
(VoteRevealed: voter, price, numTokens) is joined to its request's official outcome
(RequestResolved: price) on (identifier, time, ancillaryData).
correctness = |vote - resolved| ≤ 0.01. weight = numTokens / 1e18. concentration = the top wallet's share of a request's revealed weight. question titles resolve deterministically from the polygon oo side of each request.
the chain: disputes are appended once each to a hash-chained ledger in resolution order; each record carries the hash of the previous one. edit any past record and every hash after it breaks.