| 2026-07-04 | Will Waymo operate in 11 cities on June 30 2026? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will Waymo operate in 11 cities on June 30 2026? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will César Acuña win the 2026 Peruvian presidential election? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will Rafael López Aliaga win the 2026 Peruvian presidential election? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will Trump agree to Iranian transit fees in the Strait of Hormuz by June 30? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will Waymo operate in 8 cities on June 30 2026? | YES | YES | 1k | ✓ with |
| 2026-07-04 | Will Trump agree to Iranian transit fees in the Strait of Hormuz by June 30? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will Waymo operate in 8 cities on June 30 2026? | YES | YES | 1k | ✓ with |
| 2026-07-04 | Will CZ post 20-39 posts from June 23 to June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-07-04 | Trump orders federal review of AI model releases by June 30? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will Donald Trump publicly insult Benjamin Netanyahu by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-07-04 | Will Donald Trump publicly insult Benjamin Netanyahu by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-07-04 | Israeli forces enter Beirut by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Trump orders federal review of AI model releases by June 30? | NO | NO | 1k | ✓ with |
| 2026-07-04 | Will Silver (SI) settle at $100-$115 in June? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will Silver (SI) settle at >$115 in June? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | James Norton announced as next James Bond? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Kai Havertz: 1+ assists | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Washington Nationals vs. Boston Red Sox: O/U 9.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Detroit Tigers vs. New York Yankees: O/U 10.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Bitcoin be between $58,000 and $60,000 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Bitcoin be between $66,000 and $68,000 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Bitcoin be between $56,000 and $58,000 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Ethereum be above $2,000 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Solana be between $50 and $60 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Solana be between $70 and $80 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Solana be between $30 and $40 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Bitcoin be between $70,000 and $72,000 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Solana be between $40 and $50 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will the price of Bitcoin be between $62,000 and $64,000 on June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will MegaETH perform an airdrop by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will Claude Mythos 5 be restored for US customers by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Will Claude Mythos 5 be restored for US customers by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-04 | Aaron Taylor-Johnson announced as next James Bond? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Will Trump post "UFC" on Truth Social this week? | YES | YES | 1k | ✓ with |
| 2026-07-02 | Aleksandar Vučić out as Serbian President by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-07-02 | Aleksandar Vučić out as Serbian President by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-07-02 | Will Lebanon recognize Israel by December 31? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Someone else announced as next James Bond? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | No one announced as next James Bond? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Will Trump post "UFC" on Truth Social this week? | YES | YES | 1k | ✓ with |
| 2026-07-02 | Will Lebanon recognize Israel by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Will Lebanon recognize Israel by December 31? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Someone else announced as next James Bond? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Will Lebanon recognize Israel by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Marco Pašalić: 1+ shots | NO | NO | 1k | ✓ with |
| 2026-07-02 | Cincinnati Reds vs. Pittsburgh Pirates: O/U 11.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-07-02 | Cincinnati Reds vs. Pittsburgh Pirates: O/U 10.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-30 | US forces in Venezuela again by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-30 | US forces in Venezuela again by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-30 | Will Depay Memphis be the top goalscorer at the 2026 FIFA World Cup? | NO | NO | 1k | ✓ with |
| 2026-06-30 | Will anyone say "Drama" during Love Island E21? | YES | YES | 1k | ✓ with |
| 2026-06-30 | Majdandzic vs. Jager: Set 1 Games O/U 9.5 | NO | NO | 1k | ✓ with |
| 2026-06-30 | Will Belgium win Group G in the 2026 FIFA World Cup? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-30 | Will Trump say "Mutilation" during Faith & Freedom Coalition Conference? | NO | NO | 1k | ✓ with |
| 2026-06-30 | Will Trump say "Mutilation" during Faith & Freedom Coalition Conference? | NO | NO | 1k | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-28 | Alien abduction at Brazil vs Scotland game in Miami? | YES | NO | 1k | ✗ against |
| 2026-06-28 | Alien abduction at Brazil vs Scotland game in Miami? | YES | NO | 1k | ✗ against |
| 2026-06-28 | ancillaryDataHash:7aa25915ffa5f18c8cfc88 | YES | YES | 1k | ✓ with |
| 2026-06-28 | Will NVIDIA (NVDA) close above $200 on June 23? | YES | YES | 1k | ✓ with |
| 2026-06-28 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-28 | Zheng vs. Wang: Set 2 Games O/U 10.5 | NO | NO | 1k | ✓ with |
| 2026-06-28 | Will DR Congo finish second in Group K in the 2026 FIFA World Cup Group Stage? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-28 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-28 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-28 | Kansas City Royals vs. Tampa Bay Rays: O/U 7.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-26 | Will Donald Trump publicly insult someone on June 21, 2026? | YES | NO | 1k | ✗ against |
| 2026-06-26 | Will Donald Trump publicly insult someone on June 21, 2026? | YES | NO | 1k | ✗ against |
| 2026-06-26 | Will the highest temperature in Madrid be 40°C on June 22? | YES | NO | 1k | ✗ against |
| 2026-06-26 | Will the highest temperature in Madrid be 39°C on June 22? | NO | YES | 1k | ✗ against |
| 2026-06-24 | Spread: Uruguay (-5.5) | TOO EARLY | early? | 1k | ungraded |
| 2026-06-24 | Spread: Spain (-5.5) | TOO EARLY | early? | 1k | ungraded |
| 2026-06-24 | Call of Duty: Toronto KOI vs G2 Minnesota - Game 2 Winner | TOO EARLY | early? | 1k | ungraded |
| 2026-06-24 | Navarro vs. Golubic: Set 1 Games O/U 9.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-24 | Navarro vs. Golubic: Set 1 Games O/U 8.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-24 | Navarro vs. Golubic: Set 1 Games O/U 10.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-24 | Set 1 Winner: Navarro vs Golubic | TOO EARLY | early? | 1k | ungraded |
| 2026-06-24 | Janicijevic vs. Encheva: Match O/U 23.5 | NO | NO | 1k | ✓ with |
| 2026-06-22 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-22 | Will Trump agree to withdraw troops from the Iranian region by June 30? | YES | YES | 1k | ✓ with |
| 2026-06-22 | Will Trump agree to withdraw troops from the Iranian region by June 30? | YES | YES | 1k | ✓ with |
| 2026-06-22 | Will Iran close its airspace by July 15? | YES | YES | 1k | ✓ with |
| 2026-06-22 | Will Iran close its airspace by August 31? | YES | YES | 1k | ✓ with |
| 2026-06-22 | Will Iran close its airspace by December 31? | YES | YES | 1k | ✓ with |
| 2026-06-22 | Will Iran close its airspace by June 30? | YES | YES | 1k | ✓ with |
| 2026-06-22 | Will Iran close its airspace by July 31? | YES | YES | 1k | ✓ with |
| 2026-06-22 | Iran agrees to end enrichment of uranium by July 31? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-22 | Dart/Lumsden vs. Sutjiadi/Tjen: Set 2 Games O/U 10.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-22 | Dart/Lumsden vs. Sutjiadi/Tjen: Set 2 Games O/U 8.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-22 | Dart/Lumsden vs. Sutjiadi/Tjen: Set 2 Games O/U 9.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-22 | Iran agrees to end enrichment of uranium by December 31? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-22 | Iran agrees to end enrichment of uranium by July 31? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-22 | Game 5: Odd/Even Total Kills? | YES | YES | 1k | ✓ with |
| 2026-06-20 | Will another candidate win the 2026 New York 8th District Democratic Primary | NO | NO | 1k | ✓ with |
| 2026-06-20 | ancillaryDataHash:b2cbedfd6db9af9177384d | NO | NO | 1k | ✓ with |
| 2026-06-20 | Will the text of the US-Iran agreement be released by June 16? | NO | NO | 1k | ✓ with |
| 2026-06-20 | Will the text of the US-Iran agreement be released by June 16? | NO | NO | 1k | ✓ with |
| 2026-06-20 | Ousmane Dembélé: 4+ shots on target | NO | NO | 1k | ✓ with |
| 2026-06-20 | Israel x Hezbollah permanent peace deal by June 15, 2026? | NO | NO | 1k | ✓ with |
| 2026-06-20 | Israel x Hezbollah permanent peace deal by June 15, 2026? | NO | NO | 1k | ✓ with |
| 2026-06-20 | Will Trump say "Fight" during UFC 250? | YES | YES | 1k | ✓ with |
| 2026-06-20 | Will Iran close its airspace by December 31? | YES | YES | 1k | ✓ with |
| 2026-06-20 | Will Iran close its airspace by July 31? | YES | YES | 1k | ✓ with |
| 2026-06-20 | Will Iran close its airspace by June 30? | YES | YES | 1k | ✓ with |
| 2026-06-20 | Will the text of the US-Iran agreement be released by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will the text of the US-Iran agreement be released by June 17? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will Donald Trump publicly insult someone on June 16, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-20 | Will Donald Trump publicly insult someone on June 16, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-20 | Will the text of the US-Iran agreement be released by June 17? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will the text of the US-Iran agreement be released by June 19? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will the text of the US-Iran agreement be released by June 30? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will Marco Rubio attend the next US x Iran diplomatic meeting? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will Donald Trump attend the next US x Iran diplomatic meeting? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will Steve Witkoff attend the next US x Iran diplomatic meeting? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | US x Iran diplomatic meeting by June 17, 2026? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | US x Iran diplomatic meeting by June 18, 2026? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | US x Iran diplomatic meeting by June 30, 2026? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | US x Iran diplomatic meeting by June 16, 2026? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | US x Iran diplomatic meeting by June 15, 2026? | NO | NO | 1k | ✓ with |
| 2026-06-20 | US x Iran diplomatic meeting by June 19, 2026? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | US x Iran diplomatic meeting by July 31, 2026? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | Will Jared Kushner attend the next US x Iran diplomatic meeting? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-20 | US x Iran diplomatic meeting by June 15, 2026? | NO | NO | 1k | ✓ with |
| 2026-06-20 | US x Iran diplomatic meeting by June 30, 2026? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-18 | US x Iran permanent peace deal by June 15, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by June 15, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by July 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by June 30, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by August 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by December 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by August 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by December 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by October 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by October 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by July 31, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | Will Brayden McNabb lead the 2026 Stanley Cup Finals in assists? | YES | YES | 1k | ✓ with |
| 2026-06-18 | Brahim Díaz: 1+ goals + assists | YES | YES | 1k | ✓ with |
| 2026-06-18 | US and Iran sign an agreement by June 22, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US and Iran sign an agreement by June 15, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US and Iran sign an agreement by June 15, 2026? | YES | YES | 1k | ✓ with |
| 2026-06-18 | Will anyone say "Robot" or "Bot" during Rick and Morty E4 S9? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US announces new Iran agreement/ceasefire extension by June 13? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-18 | Bruno Guimarães: 1+ goals + assists | YES | YES | 1k | ✓ with |
| 2026-06-18 | Will Victor Wembanyama lead the 2026 NBA Finals in total rebounds? | YES | YES | 1k | ✓ with |
| 2026-06-18 | US announces new Iran agreement/ceasefire extension by June 13? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-18 | US announces new Iran agreement/ceasefire extension by June 15? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | Dota 2: NGNB vs Game Master - Game 2 Winner | NO | NO | 1k | ✓ with |
| 2026-06-16 | Will "In the Grey" Opening Weekend Box Office be less than 3.5m? | NO | NO | 1k | ✓ with |
| 2026-06-16 | US announces new Iran agreement/ceasefire extension by June 12? | NO | NO | 1k | ✓ with |
| 2026-06-16 | Will "In the Grey" Opening Weekend Box Office be less than 3.5m? | NO | NO | 1k | ✓ with |
| 2026-06-16 | Will "Passenger" Opening Weekend Box Office be between 9.5m and 11m? | NO | NO | 1k | ✓ with |
| 2026-06-16 | Will Alex Freeman be in the starting 11 for the USA's first 2026 FIFA World Cup Group Stag | YES | YES | 1k | ✓ with |
| 2026-06-16 | Ermedin Demirović: 2+ shots | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | Ermedin Demirović: 1+ shots | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | Huergo/Radisic vs. Gorgodze/Karamoko: Set 2 Games O/U 10.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | Set 2 Winner: Huergo/Radisic vs Gorgodze/Karamoko | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | Huergo/Radisic vs. Gorgodze/Karamoko: Set 2 Games O/U 8.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | Huergo/Radisic vs. Gorgodze/Karamoko: Set 2 Games O/U 9.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | Will Civil Contract win the most seats in the 2026 Armenian National Assembly election? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-16 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-16 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 1k | ✓ with |
| 2026-06-16 | US announces new Iran agreement/ceasefire extension by June 12? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show D be the top global Netflix show this week? | NO | NO | 1k | ✓ with |
| 2026-06-14 | ooRequester:c186fa914353c44b2e33ebe05f21 | NO | NO | 1k | ✓ with |
| 2026-06-14 | Will Trump restart Project Freedom by June 30? | YES | YES | 1k | ✓ with |
| 2026-06-14 | Will Trump restart Project Freedom by June 30? | YES | YES | 1k | ✓ with |
| 2026-06-14 | Philadelphia Phillies vs. Toronto Blue Jays: O/U 11.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Another Trump political opponent federally charged by May 31? | NO | NO | 1k | ✓ with |
| 2026-06-14 | Another Trump political opponent federally charged by May 31? | NO | NO | 1k | ✓ with |
| 2026-06-14 | Will Show J be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show C be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show D be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show I be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "The Four Seasons: Season 2" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Nemesis" be the #2 global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Sweet Magnolias: Season 5" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show E be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "The Boroughs" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show F be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will another show be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Lawmen: Bass Reeves" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Michael Jackson: The Verdict" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Tony H.: Man of the People" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show G be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show K be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Raw (June 8, 2026)" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show H be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show A be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Nemesis" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will Show B be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-14 | Will "Outlast: The Jungle" be the top global Netflix show this week? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-12 | Map Handicap: LGC (-1.5) vs M80 (+1.5) | YES | YES | 1k | ✓ with |
| 2026-06-12 | Games Total: O/U 2.5 | YES | YES | 1k | ✓ with |
| 2026-06-12 | Spread: Kyrgyz Republic (-1.5) | NO | NO | 1k | ✓ with |
| 2026-06-12 | Iran closes its airspace by July 31? | YES | YES | 1k | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 8? | YES | YES | 1k | ✓ with |
| 2026-06-12 | Will anyone say "Six Seven" during Rick and Morty E3 S9? | NO | NO | 1k | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 8? | YES | YES | 1k | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 15? | YES | YES | 1k | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 30? | YES | YES | 1k | ✓ with |
| 2026-06-12 | Syria leading at halftime? | NO | NO | 1k | ✓ with |
| 2026-06-12 | Syria leading at halftime? | NO | NO | 1k | ✓ with |
| 2026-06-12 | Seattle Mariners vs. Baltimore Orioles: O/U 9.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-12 | Klimovicova vs. Kraus: Set 1 Games O/U 10.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-12 | Will Tim Cook say "AI" or "Artificial Intelligence" during the Apple WWDC 2026 event on Ju | TOO EARLY | early? | 1k | ungraded |
| 2026-06-12 | Set 1 Winner: Klimovicova vs Kraus | TOO EARLY | early? | 1k | ungraded |
| 2026-06-12 | Klimovicova vs. Kraus: Set 1 Games O/U 8.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-12 | Klimovicova vs. Kraus: Set 1 Games O/U 9.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Bitcoin above 60,600 on June 6, 7AM ET? | NO | NO | 1k | ✓ with |
| 2026-06-10 | Will Driver C get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Driver D get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Driver B get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Driver A get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will any other driver get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Lance Stroll get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Liam Lawson get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Isack Hadjar get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Arvid Lindblad get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Oscar Piastri get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Oscar Piastri get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Pierre Gasly get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Fernando Alonso get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Alexander Albon get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Gabriel Bortoleto get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Sergio Perez get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Charles Leclerc get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Esteban Ocon get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Lando Norris get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Kimi Antonelli get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Max Verstappen get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Franco Colapinto get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Carlos Sainz Jr. get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Nico Hulkenberg get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Valtteri Bottas get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Lewis Hamilton get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-10 | Will Oliver Bearman get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-08 | Israel announces Lebanon ceasefire extension by June 7? | YES | YES | 1k | ✓ with |
| 2026-06-08 | Israel announces Lebanon ceasefire extension by June 7? | YES | YES | 1k | ✓ with |
| 2026-06-08 | Map 2 Total Rounds: Over/Under 43.5 | NO | NO | 1k | ✓ with |
| 2026-06-08 | Will Claude by Anthropic be #2 Free App in the US Apple App Store on June 5? | YES | YES | 1k | ✓ with |
| 2026-06-08 | Will Claude by Anthropic be #1 Free App in the US Apple App Store on June 5? | NO | NO | 1k | ✓ with |
| 2026-06-08 | Will a province schedule a referendum to leave Canada before 2027? | YES | YES | 1k | ✓ with |
| 2026-06-08 | Will Candidate C win the 1st round of the 2026 Colombian presidential election? | YES | YES | 1k | ✓ with |
| 2026-06-08 | Will Candidate B win the 1st round of the 2026 Colombian presidential election? | NO | NO | 1k | ✓ with |
| 2026-06-08 | Will a province schedule a referendum to leave Canada before 2027? | YES | YES | 1k | ✓ with |
| 2026-06-08 | Will Kim Jin-tae win the 2026 Gangwon Province gubernatorial election? | NO | NO | 1k | ✓ with |
| 2026-06-08 | Map 2 Total Rounds: Over/Under 19.5 | TOO EARLY | early? | 1k | ungraded |
| 2026-06-06 | Will Samsunspor win on 2026-06-01? | NO | NO | 1k | ✓ with |
| 2026-06-06 | Will Frances Tiafoe win the 2026 Men's French Open? | TOO EARLY | early? | 1k | ungraded |
| 2026-06-04 | MicroStrategy sells any Bitcoin by May 31, 2026? | NO | NO | 1k | ✓ with |
