| 2026-06-30 | US forces in Venezuela again by June 30, 2026? | YES | YES | 127 | ✓ with |
| 2026-06-30 | US forces in Venezuela again by June 30, 2026? | YES | YES | 127 | ✓ with |
| 2026-06-30 | Will Depay Memphis be the top goalscorer at the 2026 FIFA World Cup? | NO | NO | 127 | ✓ with |
| 2026-06-30 | Will anyone say "Drama" during Love Island E21? | YES | YES | 127 | ✓ with |
| 2026-06-30 | Majdandzic vs. Jager: Set 1 Games O/U 9.5 | NO | NO | 127 | ✓ with |
| 2026-06-30 | Will Belgium win Group G in the 2026 FIFA World Cup? | TOO EARLY | early? | 127 | ungraded |
| 2026-06-30 | Will Trump say "Mutilation" during Faith & Freedom Coalition Conference? | NO | NO | 127 | ✓ with |
| 2026-06-30 | Will Trump say "Mutilation" during Faith & Freedom Coalition Conference? | NO | NO | 127 | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-30 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-28 | Alien abduction at Brazil vs Scotland game in Miami? | NO | NO | 127 | ✓ with |
| 2026-06-28 | Alien abduction at Brazil vs Scotland game in Miami? | NO | NO | 127 | ✓ with |
| 2026-06-28 | ancillaryDataHash:7aa25915ffa5f18c8cfc88 | YES | YES | 127 | ✓ with |
| 2026-06-28 | Will NVIDIA (NVDA) close above $200 on June 23? | YES | YES | 127 | ✓ with |
| 2026-06-28 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-28 | Zheng vs. Wang: Set 2 Games O/U 10.5 | NO | NO | 127 | ✓ with |
| 2026-06-28 | Will DR Congo finish second in Group K in the 2026 FIFA World Cup Group Stage? | TOO EARLY | early? | 127 | ungraded |
| 2026-06-28 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-28 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-28 | Kansas City Royals vs. Tampa Bay Rays: O/U 7.5 | TOO EARLY | early? | 127 | ungraded |
| 2026-06-26 | Will Donald Trump publicly insult someone on June 21, 2026? | NO | NO | 127 | ✓ with |
| 2026-06-26 | Will Donald Trump publicly insult someone on June 21, 2026? | NO | NO | 127 | ✓ with |
| 2026-06-26 | Will the highest temperature in Madrid be 40°C on June 22? | NO | NO | 127 | ✓ with |
| 2026-06-26 | Will the highest temperature in Madrid be 39°C on June 22? | YES | YES | 127 | ✓ with |
| 2026-06-24 | Spread: Uruguay (-5.5) | TOO EARLY | early? | 127 | ungraded |
| 2026-06-24 | Spread: Spain (-5.5) | TOO EARLY | early? | 127 | ungraded |
| 2026-06-24 | Call of Duty: Toronto KOI vs G2 Minnesota - Game 2 Winner | TOO EARLY | early? | 127 | ungraded |
| 2026-06-24 | Navarro vs. Golubic: Set 1 Games O/U 9.5 | TOO EARLY | early? | 127 | ungraded |
| 2026-06-24 | Navarro vs. Golubic: Set 1 Games O/U 8.5 | TOO EARLY | early? | 127 | ungraded |
| 2026-06-24 | Navarro vs. Golubic: Set 1 Games O/U 10.5 | TOO EARLY | early? | 127 | ungraded |
| 2026-06-24 | Set 1 Winner: Navarro vs Golubic | TOO EARLY | early? | 127 | ungraded |
| 2026-06-24 | Janicijevic vs. Encheva: Match O/U 23.5 | NO | NO | 127 | ✓ with |
| 2026-06-22 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 127 | ✓ with |
| 2026-06-22 | Will Trump agree to withdraw troops from the Iranian region by June 30? | YES | YES | 127 | ✓ with |
| 2026-06-22 | Will Trump agree to withdraw troops from the Iranian region by June 30? | YES | YES | 127 | ✓ with |
| 2026-06-22 | Will Iran close its airspace by July 15? | YES | YES | 127 | ✓ with |
| 2026-06-22 | Will Iran close its airspace by August 31? | YES | YES | 127 | ✓ with |
| 2026-06-22 | Will Iran close its airspace by December 31? | YES | YES | 127 | ✓ with |
| 2026-06-22 | Will Iran close its airspace by June 30? | YES | YES | 127 | ✓ with |
| 2026-06-22 | Will Iran close its airspace by July 31? | YES | YES | 127 | ✓ with |
| 2026-06-22 | Iran agrees to end enrichment of uranium by July 31? | TOO EARLY | early? | 127 | ungraded |
| 2026-06-22 | Dart/Lumsden vs. Sutjiadi/Tjen: Set 2 Games O/U 10.5 | TOO EARLY | early? | 127 | ungraded |
| 2026-06-22 | Dart/Lumsden vs. Sutjiadi/Tjen: Set 2 Games O/U 8.5 | TOO EARLY | early? | 127 | ungraded |
| 2026-06-22 | Dart/Lumsden vs. Sutjiadi/Tjen: Set 2 Games O/U 9.5 | TOO EARLY | early? | 127 | ungraded |
| 2026-06-22 | Iran agrees to end enrichment of uranium by December 31? | TOO EARLY | early? | 127 | ungraded |
| 2026-06-22 | Iran agrees to end enrichment of uranium by July 31? | TOO EARLY | early? | 127 | ungraded |
| 2026-06-22 | Game 5: Odd/Even Total Kills? | YES | YES | 127 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by June 15, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by June 15, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by July 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by June 30, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by June 30, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by August 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by December 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by August 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by December 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by October 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by October 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US x Iran permanent peace deal by July 31, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | Will Brayden McNabb lead the 2026 Stanley Cup Finals in assists? | YES | YES | 130 | ✓ with |
| 2026-06-18 | Brahim Díaz: 1+ goals + assists | YES | YES | 130 | ✓ with |
| 2026-06-18 | US and Iran sign an agreement by June 22, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US and Iran sign an agreement by June 15, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US and Iran sign an agreement by June 15, 2026? | YES | YES | 130 | ✓ with |
| 2026-06-18 | Will anyone say "Robot" or "Bot" during Rick and Morty E4 S9? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US announces new Iran agreement/ceasefire extension by June 13? | TOO EARLY | early? | 130 | ungraded |
| 2026-06-18 | Bruno Guimarães: 1+ goals + assists | YES | YES | 130 | ✓ with |
| 2026-06-18 | Will Victor Wembanyama lead the 2026 NBA Finals in total rebounds? | YES | YES | 130 | ✓ with |
| 2026-06-18 | US announces new Iran agreement/ceasefire extension by June 13? | TOO EARLY | early? | 130 | ungraded |
| 2026-06-18 | US announces new Iran agreement/ceasefire extension by June 15? | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | Dota 2: NGNB vs Game Master - Game 2 Winner | NO | NO | 130 | ✓ with |
| 2026-06-16 | Will "In the Grey" Opening Weekend Box Office be less than 3.5m? | NO | NO | 130 | ✓ with |
| 2026-06-16 | US announces new Iran agreement/ceasefire extension by June 12? | NO | NO | 130 | ✓ with |
| 2026-06-16 | Will "In the Grey" Opening Weekend Box Office be less than 3.5m? | NO | NO | 130 | ✓ with |
| 2026-06-16 | Will "Passenger" Opening Weekend Box Office be between 9.5m and 11m? | NO | NO | 130 | ✓ with |
| 2026-06-16 | Will Alex Freeman be in the starting 11 for the USA's first 2026 FIFA World Cup Group Stag | YES | YES | 130 | ✓ with |
| 2026-06-16 | Ermedin Demirović: 2+ shots | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | Ermedin Demirović: 1+ shots | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | Huergo/Radisic vs. Gorgodze/Karamoko: Set 2 Games O/U 10.5 | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | Set 2 Winner: Huergo/Radisic vs Gorgodze/Karamoko | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | Huergo/Radisic vs. Gorgodze/Karamoko: Set 2 Games O/U 8.5 | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | Huergo/Radisic vs. Gorgodze/Karamoko: Set 2 Games O/U 9.5 | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | Will Civil Contract win the most seats in the 2026 Armenian National Assembly election? | TOO EARLY | early? | 130 | ungraded |
| 2026-06-16 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 130 | ✓ with |
| 2026-06-16 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 130 | ✓ with |
| 2026-06-16 | US announces new Iran agreement/ceasefire extension by June 12? | TOO EARLY | early? | 130 | ungraded |
| 2026-06-12 | Map Handicap: LGC (-1.5) vs M80 (+1.5) | YES | YES | 134 | ✓ with |
| 2026-06-12 | Games Total: O/U 2.5 | YES | YES | 134 | ✓ with |
| 2026-06-12 | Spread: Kyrgyz Republic (-1.5) | NO | NO | 134 | ✓ with |
| 2026-06-12 | Iran closes its airspace by July 31? | YES | YES | 134 | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 8? | YES | YES | 134 | ✓ with |
| 2026-06-12 | Will anyone say "Six Seven" during Rick and Morty E3 S9? | NO | NO | 134 | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 8? | YES | YES | 134 | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 15? | YES | YES | 134 | ✓ with |
| 2026-06-12 | Iran closes its airspace by June 30? | YES | YES | 134 | ✓ with |
| 2026-06-12 | Syria leading at halftime? | NO | NO | 134 | ✓ with |
| 2026-06-12 | Syria leading at halftime? | NO | NO | 134 | ✓ with |
| 2026-06-12 | Seattle Mariners vs. Baltimore Orioles: O/U 9.5 | TOO EARLY | early? | 134 | ungraded |
| 2026-06-12 | Klimovicova vs. Kraus: Set 1 Games O/U 10.5 | TOO EARLY | early? | 134 | ungraded |
| 2026-06-12 | Will Tim Cook say "AI" or "Artificial Intelligence" during the Apple WWDC 2026 event on Ju | TOO EARLY | early? | 134 | ungraded |
| 2026-06-12 | Set 1 Winner: Klimovicova vs Kraus | TOO EARLY | early? | 134 | ungraded |
| 2026-06-12 | Klimovicova vs. Kraus: Set 1 Games O/U 8.5 | TOO EARLY | early? | 134 | ungraded |
| 2026-06-12 | Klimovicova vs. Kraus: Set 1 Games O/U 9.5 | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Bitcoin above 60,600 on June 6, 7AM ET? | NO | NO | 134 | ✓ with |
| 2026-06-10 | Will Driver C get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Driver D get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Driver B get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Driver A get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will any other driver get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Lance Stroll get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Liam Lawson get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Isack Hadjar get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Arvid Lindblad get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Oscar Piastri get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Oscar Piastri get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Pierre Gasly get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Fernando Alonso get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Alexander Albon get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Gabriel Bortoleto get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Sergio Perez get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Charles Leclerc get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Esteban Ocon get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Lando Norris get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Kimi Antonelli get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Max Verstappen get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Franco Colapinto get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Carlos Sainz Jr. get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Nico Hulkenberg get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Valtteri Bottas get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Lewis Hamilton get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-10 | Will Oliver Bearman get pole position at the 2026 F1 Monaco Grand Prix? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-08 | Israel announces Lebanon ceasefire extension by June 7? | YES | YES | 134 | ✓ with |
| 2026-06-08 | Israel announces Lebanon ceasefire extension by June 7? | YES | YES | 134 | ✓ with |
| 2026-06-08 | Map 2 Total Rounds: Over/Under 43.5 | NO | NO | 134 | ✓ with |
| 2026-06-08 | Will Claude by Anthropic be #2 Free App in the US Apple App Store on June 5? | YES | YES | 134 | ✓ with |
| 2026-06-08 | Will Claude by Anthropic be #1 Free App in the US Apple App Store on June 5? | NO | NO | 134 | ✓ with |
| 2026-06-08 | Will a province schedule a referendum to leave Canada before 2027? | YES | YES | 134 | ✓ with |
| 2026-06-08 | Will Candidate C win the 1st round of the 2026 Colombian presidential election? | YES | YES | 134 | ✓ with |
| 2026-06-08 | Will Candidate B win the 1st round of the 2026 Colombian presidential election? | NO | NO | 134 | ✓ with |
| 2026-06-08 | Will a province schedule a referendum to leave Canada before 2027? | YES | YES | 134 | ✓ with |
| 2026-06-08 | Will Kim Jin-tae win the 2026 Gangwon Province gubernatorial election? | NO | NO | 134 | ✓ with |
| 2026-06-08 | Map 2 Total Rounds: Over/Under 19.5 | TOO EARLY | early? | 134 | ungraded |
| 2026-06-06 | Will Samsunspor win on 2026-06-01? | NO | NO | 134 | ✓ with |
| 2026-06-06 | Will Frances Tiafoe win the 2026 Men's French Open? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | MicroStrategy sells any Bitcoin by May 31, 2026? | NO | NO | 134 | ✓ with |
| 2026-06-04 | MicroStrategy sells any Bitcoin by May 31, 2026? | NO | NO | 134 | ✓ with |
| 2026-06-04 | Will there be exactly 5 earthquakes of magnitude 5.5 or higher worldwide from May 25 - 31? | NO | NO | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult someone on May 31, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Exact Score: Any Other Score? | NO | NO | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult someone on May 31, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Marjorie Taylor Greene by May 31, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Candace Owens by June 30, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Candace Owens by June 30, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Game 3: Ends in Daytime? | NO | NO | 134 | ✓ with |
| 2026-06-04 | Total Kills Over/Under 93.5 in Game 2? | NO | NO | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Tucker Carlson by June 30, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Marjorie Taylor Greene by May 31, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Tucker Carlson by May 31, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Total Kills Over/Under 94.5 in Game 2? | NO | NO | 134 | ✓ with |
| 2026-06-04 | Will there be exactly 6 earthquakes of magnitude 5.5 or higher worldwide from May 25 - 31? | NO | NO | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Marjorie Taylor Greene by June 30, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Tucker Carlson by May 31, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Marjorie Taylor Greene by June 30, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Donald Trump publicly insult Tucker Carlson by June 30, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-04 | Will Trump speak to Nicolás Maduro in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Kim Jong Un in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Reza Pahlavi in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Keir Starmer in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Reza Pahlavi in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Kim Jong Un in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Maria Corina Machado in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Nicolás Maduro in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Masoud Pezeshkian in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Yoon Suk Yeol in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Trump speak to Pope Leo XIV in May? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Sergio Fajardo win the 1st round of the 2026 Colombian presidential election? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Vicky Dávila win the 1st round of the 2026 Colombian presidential election? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Candidate B win the 1st round of the 2026 Colombian presidential election? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Claudia López win the 1st round of the 2026 Colombian presidential election? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Luis Gilberto Murillo win the 1st round of the 2026 Colombian presidential election? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Candidate C win the 1st round of the 2026 Colombian presidential election? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Donald Trump post 120-139 Truth Social posts from May 26 to June 2, 2026? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Donald Trump post 140-159 Truth Social posts from May 26 to June 2, 2026? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Donald Trump post 100-119 Truth Social posts from May 29 to June 5, 2026? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Donald Trump post 120-139 Truth Social posts from May 26 to June 2, 2026? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-04 | Will Candidate D win the 1st round of the 2026 Colombian presidential election? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-02 | US x Cuba diplomatic meeting by June 30? | YES | YES | 134 | ✓ with |
| 2026-06-02 | US x Cuba diplomatic meeting by May 31? | YES | YES | 134 | ✓ with |
| 2026-06-02 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 134 | ✓ with |
| 2026-06-02 | ooRequester:c186fa914353c44b2e33ebe05f21 | YES | YES | 134 | ✓ with |
| 2026-06-02 | US x Cuba diplomatic meeting by June 30? | YES | YES | 134 | ✓ with |
| 2026-06-02 | US x Cuba diplomatic meeting by May 31? | YES | YES | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (LOW) $85 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will the Iran ceasefire continue through May 24? | YES | YES | 134 | ✓ with |
| 2026-06-02 | Will Microsoft (MSFT) close at $450-$460 on the final day of trading of the week of May 25 | YES | YES | 134 | ✓ with |
| 2026-06-02 | Game 1: Odd/Even Total Kills? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will Broadcom be the second-largest company in the world by market cap on May 31? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will Microsoft be the second-largest company in the world by market cap on May 31? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (LOW) $80 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (HIGH) $100 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (HIGH) $100 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (LOW) $70 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (LOW) $80 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will Microsoft (MSFT) finish week of May 25 above $450? | YES | YES | 134 | ✓ with |
| 2026-06-02 | Will Microsoft (MSFT) close at $440-$450 on the final day of trading of the week of May 25 | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will Tesla be the second-largest company in the world by market cap on May 31? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will Amazon be the second-largest company in the world by market cap on May 31? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (LOW) $85 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will the highest temperature in Moscow be 4°C or below on May 29? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-02 | Dota 2: unknow vs BALU - Game 2 Winner | NO | NO | 134 | ✓ with |
| 2026-06-02 | Dota 2: unknow vs BALU - Game 2 Winner | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will Natural Gas (NG) hit (HIGH) $3.40 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will WTI Crude Oil (WTI) hit (LOW) $70 in May? | NO | NO | 134 | ✓ with |
| 2026-06-02 | Will the highest temperature in Moscow be 5°C on May 29? | TOO EARLY | early? | 134 | ungraded |
| 2026-06-02 | Will Donald Trump publicly insult someone on May 28, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-02 | Will Donald Trump publicly insult someone on May 28, 2026? | YES | YES | 134 | ✓ with |
| 2026-06-02 | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has bee | TOO EARLY | early? | 134 | ungraded |
| 2026-06-02 | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has bee | TOO EARLY | early? | 134 | ungraded |
| 2026-06-02 | Will Francisco Cerundolo win the 2026 Men's French Open? | TOO EARLY | early? | 134 | ungraded |
| 2026-05-31 | Exact Score: Caracas FC 3 - 1 Botafogo FR? | NO | NO | 134 | ✓ with |
| 2026-05-31 | Exact Score: Caracas FC 1 - 3 Botafogo FR? | YES | YES | 134 | ✓ with |
| 2026-05-31 | Exact Score: Caracas FC 1 - 3 Botafogo FR? | YES | YES | 134 | ✓ with |
| 2026-05-31 | Exact Score: Caracas FC 3 - 1 Botafogo FR? | NO | NO | 134 | ✓ with |
| 2026-05-31 | Iran closes its airspace by May 27? | NO | NO | 134 | ✓ with |
| 2026-05-31 | Map 1: Odd/Even Total Kills? | 50/50 | 50/50 | 134 | ✓ with |
| 2026-05-31 | Internet Access restored in Iran by May 31, 2026? | YES | YES | 134 | ✓ with |
| 2026-05-31 | Will Donald Trump dance on May 25, 2026? | NO | NO | 134 | ✓ with |
| 2026-05-31 | Will Donald Trump dance on May 25, 2026? | NO | NO | 134 | ✓ with |
| 2026-05-31 | Internet Access restored in Iran by December 31, 2026? | TOO EARLY | early? | 134 | ungraded |
| 2026-05-31 | Map 1: Odd/Even Total Rounds? | NO | NO | 134 | ✓ with |
| 2026-05-31 | Counter-Strike: Arch vs Basement Bobs (BO3) - Exort Series Main Stage | NO | NO | 134 | ✓ with |
| 2026-05-31 | Will the highest temperature in Manila be 30°C on May 27? | TOO EARLY | early? | 134 | ungraded |
| 2026-05-29 | Game 1: Both Teams Beat Roshan? | YES | YES | 133 | ✓ with |
| 2026-05-29 | Will the Iran ceasefire continue through May 25? | NO | NO | 133 | ✓ with |
| 2026-05-29 | Will Trump post "Dad" or "Daddy" on Truth Social this week? | YES | YES | 133 | ✓ with |
| 2026-05-29 | Will 0 world records be broken at the 2026 Enhanced Games? | NO | NO | 133 | ✓ with |
| 2026-05-29 | Map 2: Odd/Even Total Kills? | YES | YES | 133 | ✓ with |
| 2026-05-29 | Will 0 world records be broken at the 2026 Enhanced Games? | NO | NO | 133 | ✓ with |
| 2026-05-29 | Will the Iran ceasefire continue through May 24? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will the Iran ceasefire continue through May 24? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | St. Louis Cardinals vs. Milwaukee Brewers: O/U 6.5 | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will the highest temperature in Shenzhen be 29°C on May 25? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will Mercedes have the highest constructor score at the 2026 F1 Canadian Grand Prix? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will Ferrari have the highest constructor score at the 2026 F1 Canadian Grand Prix? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will Mercedes have the highest constructor score at the 2026 F1 Canadian Grand Prix? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will Ferrari have the highest constructor score at the 2026 F1 Canadian Grand Prix? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will Caio Collet win the 2026 Indianapolis 500? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will Josef Newgarden win the 2026 Indianapolis 500? | TOO EARLY | early? | 133 | ungraded |
| 2026-05-29 | Will Nolan Siegel win the 2026 Indianapolis 500? | TOO EARLY | early? | 133 | ungraded |
